In one of the most sought-after neighborhoods of Uccle, just steps from the Bois de la Cambre and Notre-Dame-des-Champs, come and discover this character-filled 1950s house, set on a superb south-facing plot of 639 m². With a built area of 550 m², including approximately 390 m² of living space, this impeccably maintained home will immediately charm you with its character, generous volumes, and truly exceptional location. Boasting an 11.90-meter-wide façade, the house opens onto a spacious entrance hall with marble flooring. The ground floor features beautiful and elegant reception rooms of about 90 m² with parquet flooring and an open fire, a fully equipped kitchen, and large picture windows leading to a terrace and a stunning, south-facing garden with no overlooking neighbors. The first floor offers four spacious bedrooms, including the master suite with its dressing room and full bathroom, a study, and an additional bathroom. The top floor presents a vast open space of ± 90 m² with a ceiling height of 5.30 meters, which can be converted into a master suite, gym, office, or family room, according to your needs. Additional features: large cellars, laundry room, garage for one car, gas boiler, alarm system, electric shutters, and EPC rating E+. For visits, please contact Brigitte Salama at +32 488 366 788.
| Reference | 6865132 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 400 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 390 m² |
| Ground surface | 639 m² |
| Availability | 01/12/2025 |
| Construction year | 1950 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Number of floors | 3 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 1190 |
|---|---|
| Built surface (surf. main building) | 550 |
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 21 m² |
| Width of front width | 9 |
| Number of terraces | 1 |
| Living room (surface) | 75 m² |
| Kitchen (surf) (surface) | 20 m² |
| Area for free profession work (surface) | 17 m² |
| Bureau (surface) | 17 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 40 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Building permission | Yes |
| Right of pre-emption | No |
| Intimation | No |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Shops (distance (m)) | 300 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 2000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Land tax (amount) | 4949 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 10137 € |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 4658 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 225 |
| CO2 emission | 43 |