Wezembeek-Oppem, close to Place Dumon, come and discover this beautiful 4-facade villa, completely renovated in 2023! Located on a south-facing plot of 3.50 acres, this 210 m² house will seduce you with its exceptional brightness, its volumes and its location! Opening onto a pleasant entrance hall, this house offers on the ground floor, an office ideal for the use of a liberal profession, large and bright reception rooms with equipped American kitchen and large bay windows opening onto a pleasant entrance hall. opening onto the terrace and sunny garden! The sleeping area, located on the upper floors, offers 3 good-sized bedrooms (30m²/23m²/16m²) each with storage and a private bathroom, and a balcony. A garage for 2 cars, a laundry room and storage cellars complete this set! For any visit or request for information, please contact Brigitte Salama on 0488 366 788
| Reference | 5886133 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Ground surface | 350 m² |
| Availability | 01/04/2024 |
| Construction year | 1950 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2023 |
| Number of inside parking | 2 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and short bath |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | quiet |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 210 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 23 m² |
| Room 3 (surface) | 16 m² |
| Number of terraces | 2 |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 8 m² |
| Area for free profession work (surface) | 9 m² |
| Bureau (surface) | 9 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 450 |
| Public transports (distance (m)) | 750 |
| Sport center (distance (m)) | 600 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Security | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Building permission | Yes |
|---|
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy consumption (kwh/m²/y) | 428 |
|---|---|
| En. cert. unique code |