Tervuren, in the immediate vicinity of the FC Moorsel stadium and the British School, come and discover this charming 4-facade villa located on a plot of 5.70 acres and developing a built surface area of 210 m² including 130 m² of living space. This house, which has retained all its authenticity, will seduce you with its living space developed on a single level. It consists of a pleasant entrance hall with cloakroom and guest WC, pretty character reception rooms with open fire and terrazzo on the floor, an equipped kitchen, a night hall serving 3 bedrooms (12 / 10/10 m²) and a bathroom. Miscellaneous: Convertible attic, cellars, garage for two cars, oil boiler, double wooden glazing. For any visit or possible information, please contact Yaël Akoka au 0475 314 865
Vinkenlaan 42 - 3080 Tervuren
| Reference | 5608055 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 130 m² |
| Ground surface | 570 m² |
| Availability | 15/01/2024 |
| Construction year | 1970 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 2 |
| Number of floors | 1 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10 m² |
| Living room (surface) | 44 m² |
| Kitchen (surf) (surface) | 7 m² |
| Pool | No |
|---|
| VAT applied | No |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 418 |
| En. cert. unique code |